A = Accommodates
|
Cartridges |
P-50 | P-64 | P-100 | Case-Gard 50 | E-50 | J-50 |
|||||||||||
| -32 | -38 | -44 | -45 | 9m | -50 | -38 | -44 | -45 | 9m | 50-9 | PS-3 | PL-4 | -38 | -45 | -38 | -45 | |
| 10 MM AUTO | A | A | A | A | A | ||||||||||||
| 218 BEE | A | ||||||||||||||||
| 17 HMR & 17 Mach 2 | See the 22 Small Bore Page | ||||||||||||||||
| 22 LONG RIFLE | |||||||||||||||||
| 22 MAG. & 22 CB | |||||||||||||||||
| 25 AUTO | A | ||||||||||||||||
| 30 LUGER | A | A | A | ||||||||||||||
| 32 ACP | A | ||||||||||||||||
| 32 H&R MAG. | A | A | A | A | A | ||||||||||||
| 32 S&W LONG | A | ||||||||||||||||
| 32 WCF | A | A | |||||||||||||||
| 357 MAGNUM | A | A | A | A | A | ||||||||||||
| 357 REM. MAX | A | ||||||||||||||||
| 357/44 B&D TC | A | A | A | A | |||||||||||||
| 38 AUTO COLT | A | A | |||||||||||||||
| 38 SHORT | A | ||||||||||||||||
| 38 SPECIAL | A | A | A | A | A | ||||||||||||
| 38 SUPER COLT | A | A | A | A | A | ||||||||||||
| 38 S&W | A | A | A | A | A | ||||||||||||
| 380 AUTO | A | A | A | ||||||||||||||
| 40 S&W | A | A | |||||||||||||||
| 41 ACTION EX. | A | A | |||||||||||||||
| 41 MAGNUM | A | A | A | A | A | ||||||||||||
| 44 AUTO MAG | A | A | A | A | |||||||||||||
| 44 REM. MAG | A | A | A | A | |||||||||||||
| 44 S&W SPECIAL | A | A | A | A | A | ||||||||||||
| 440 CORBON | A | ||||||||||||||||
| 445 SUPER MAG. | A | ||||||||||||||||
| 45 ACP | A | A | A | A | |||||||||||||
| 45 AUTO RIM | A | A | A | A | |||||||||||||
| 45 GAP | A | A | A | A | |||||||||||||
| 45 LONG COLT | A | A | A | A | |||||||||||||
| 45 WIN MAG. TC | A | A | A | A | |||||||||||||
| 454 CASULL | A | ||||||||||||||||
| 475 LINEBAUGH | A | ||||||||||||||||
| 480 RUGER | A | ||||||||||||||||
| 5.7 x 28mm | A | A | A | ||||||||||||||
| 50 AE | A | ||||||||||||||||
| 500 LINEBAUGH | A | ||||||||||||||||
| 9 MM | A | A | A |
A | |||||||||||||
| 9x23 MM WIN | A | A | A | ||||||||||||||
For the larger handgun rounds please check our rifle ammo box charts.
Feel free to print this page for easy reference when ordering
OR bookmark this page by pressing CTRL + D!
mtmcase-gard.com
Copyright © 2008 MTM Molded Products Company